Parc Central Residences Project Details
Project Details | Parc Central Residences |
Location | Tampines Avenue 10 |
District | 18 |
Developer | Hoi Hup Sunway Tampines J.V. Pte Ltd |
Developer’s License No. | C1376 |
Site Area | 24,933.70 sqm |
Solicitor | Rajah & Tann Singapore LLP |
Project Account No. | United Overseas Bank Limited 451-310-336-5 (Hoi Hup Sunway Tampines J.V. Pte. Ltd) |
Architect | ADDP Architects LLP |
M & E Consultant | Rankine & Hill Pte Ltd |
Main Contractor | Straits Construction Singapore Pte Ltd |
Landscape Consultant | COEN Design International Pte Ltd |
Address | Tampines Avenue 10 |
No. of Storeys | 11 Blocks of 16-storey residential units |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 07545K MK 28 |
Site Use | Residential Flat Developement |
Tenure | 99 Years Leasehold |
Total No. of Units | 700 Units |
No. of Car Park Lots | 700 Parking Lots and 5 Accessible Lots |
Expected Date of TOP | Q3 2023 |
Expected Date of Legal Completion | Q3 2026 |
Security | 24 Hours Security Guard |
(Project details for Parc Central Residences may be subjected to change without prior notice)
Book An Appointment to view Parc Central Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Parc Central Residences Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.